TEAM SKILLS
On this page, you can explore a matrix showcasing the skillsets of our team members, with a primary emphasis on the technical abilities we possess within the company.
Technology | Alex | Dumitry | Iurie | Serge | Iurie | Alex | Oleg | Oleg | Evgheni | Dumitru | Anatolie | Christian | Valentin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.net framework (2.0 – 4.8) | yes | – | – | – | – | – | – | – | – | – | – | – | |
.net (5 – 6) | – | yes | – | – | – | – | – | – | – | – | – | – | – |
.net core (2.0 – 3.1) | – | yes | – | – | – | – | – | – | – | – | – | – | – |
C# | yes | yes | – | – | – | – | – | – | – | – | – | yes | – |
F# | yes | yes | – | – | – | – | – | – | – | – | – | – | – |
Windows Forms | – | yes | – | – | – | – | – | – | – | – | – | – | – |
NSIS | – | yes | – | – | – | – | – | – | – | – | – | – | – |
C++ | – | – | – | – | – | – | – | – | – | – | – | yes | – |
Java Spring Boot | – | – | – | yes | – | – | yes | – | – | yes | – | – | – |
JPA/Hibernate | – | – | – | yes | – | – | – | – | – | – | – | – | – |
Java | – | – | – | yes | – | – | – | – | – | yes | – | yes | – |
Groovy | – | – | – | yes | – | – | – | – | – | – | – | – | – |
Gunicorn | – | – | – | – | – | – | – | – | – | – | – | yes | – |
AsyncIO | – | – | – | – | – | – | – | – | – | – | – | yes | – |
UVLoop | – | – | – | – | – | – | – | – | – | – | – | yes | – |
FastAPI | – | – | – | – | – | – | – | – | – | – | – | yes | – |
Flask | – | – | – | – | – | – | – | – | – | – | – | yes | – |
Django | – | – | – | – | – | – | – | – | – | – | – | yes | yes |
Python | – | yes | – | – | – | – | – | – | – | – | yes | yes | yes |
Laravel | – | – | – | – | yes | yes | yes | yes | – | – | – | – | yes |
Symfony | – | – | – | – | – | – | yes | – | – | – | – | – | – |
Livewire | – | – | – | – | yes | – | – | – | – | – | – | – | – |
WordPress | – | – | – | – | – | – | – | yes | – | – | – | – | yes |
Magento 2 | – | – | – | – | – | – | – | yes | – | – | – | – | – |
PHP | – | – | – | – | yes | yes | yes | yes | – | yes | – | – | yes |
HTML5 | – | – | – | – | yes | yes | yes | yes | yes | yes | yes | – | yes |
Tailwind | – | – | – | – | – | – | – | – | – | – | – | – | yes |
LESS | – | – | – | – | – | – | – | yes | – | – | – | – | – |
SASS | – | – | – | – | – | – | – | yes | – | – | – | – | – |
SCSS | – | – | – | – | – | – | – | yes | yes | – | – | – | – |
CSS3 | – | – | – | – | yes | yes | yes | yes | yes | yes | yes | – | yes |
Angular 2 | – | – | – | – | – | – | yes | yes | yes | yes | – | – | yes |
jQuery | – | – | – | – | – | – | – | yes | – | yes | – | – | – |
Redux | – | – | – | – | – | – | – | yes | – | – | – | – | – |
React | – | – | – | – | – | – | yes | yes | – | yes | – | – | yes |
Electron.js | – | – | – | – | – | – | – | yes | – | – | – | – | – |
Ionic | – | – | – | – | yes | – | – | – | – | – | – | – | – |
Quasar | – | – | – | – | yes | – | – | – | – | – | – | – | – |
Vue.js | – | – | – | – | yes | yes | – | – | – | – | – | – | yes |
Alpine.js | – | – | – | – | yes | – | – | – | – | – | – | – | – |
Bootstrap | – | – | – | – | yes | yes | yes | yes | yes | yes | – | – | yes |
Typescript | – | – | – | – | – | yes | yes | yes | – | – | – | – | |
JavaScript | yes | – | – | yes | yes | yes | yes | yes | yes | yes | – | yes | yes |
Node.js | – | – | – | – | yes | – | – | yes | – | – | – | – | yes |
GraphQL | – | – | – | – | – | – | – | yes | – | – | – | – | – |
Web Sockets | – | – | – | – | – | – | – | yes | – | – | – | – | – |
Web Services (SOAP and REST) | – | – | – | yes | – | – | – | – | – | yes | – | – | – |
Microservices | – | – | – | yes | – | – | – | – | – | – | – | – | – |
Redis | – | – | – | – | – | – | – | – | – | – | – | yes | – |
NoSQL | – | – | – | – | yes | – | – | – | – | – | – | – | yes |
MongoDB | – | – | – | – | – | – | – | yes | – | – | – | – | – |
MSSQL | – | – | – | – | – | – | – | – | – | yes | – | – | – |
PostgreSQL | – | yes | – | – | – | – | – | – | – | – | – | yes | yes |
SQL | yes | yes | – | yes | yes | – | yes | yes | – | yes | – | yes | yes |
AWS | yes | yes | – | yes | yes | – | – | yes | – | – | – | – | – |
Linux | yes | yes | – | – | yes | – | – | – | – | – | – | yes | yes |
Bash | yes | yes | – | – | – | – | – | – | – | – | – | – | – |
Powershell | yes | yes | – | – | – | – | – | – | – | – | – | – | – |
Zabbix | – | yes | – | – | – | – | – | – | – | – | – | – | – |
Grafana | – | yes | – | – | – | – | – | – | – | – | – | – | – |
Graphite | – | yes | – | – | – | – | – | – | – | – | – | – | – |
Docker | – | – | – | – | – | – | yes | yes | – | yes | – | yes | – |
Apache | – | yes | – | – | – | – | – | yes | – | – | – | yes | – |
Nginx | – | yes | – | – | – | – | – | yes | – | – | – | yes | – |
Asterisk | – | – | – | – | – | – | yes | – | – | – | – | – | – |
RabbitMQ | – | – | – | – | – | – | yes | – | – | – | – | – | – |
Kubernetes | – | – | – | – | – | – | – | – | – | – | – | yes | – |
ELK stack | – | – | – | – | – | – | – | – | – | – | – | yes | – |
SysAdmin | – | yes | – | – | – | – | – | – | – | – | – | – | – |
Keystone | – | – | – | – | – | – | – | yes | – | – | – | – | – |
Grav | – | – | – | – | – | – | – | yes | – | – | – | – | – |
Strap | – | – | – | – | – | – | – | yes | – | – | – | – | – |
Vimp | – | – | – | – | – | – | – | yes | – | – | – | – | – |
ColdFusion | – | – | – | – | – | – | – | – | – | yes | – | – | – |
AMP | – | – | – | – | – | – | – | yes | – | – | – | – | – |
SEO | – | – | – | – | – | – | – | yes | – | – | – | – | yes |
Git | yes | yes | – | – | yes | yes | – | – | – | yes | – | yes | – |
Team skills
Technology | Alex G | Dumitry K | Iurie E | Serge S | Iurie P | Alex P | Oleg G | Oleg Z | Evgheni B | Dumitru F | Anatolie P | Christian T | Valentin S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.net framework (2.0 – 4.8) | .net framework (2.0 – 4.8), | ||||||||||||
.net (5 – 6) | .net (5 – 6), | ||||||||||||
.net core (2.0 – 3.1) | .net core (2.0 – 3.1), | ||||||||||||
C# | C# | C# | Bash | ||||||||||
C++ | C++ | ||||||||||||
Java Spring Boot, , | Java Spring Boot, , | Spring Boot | Spring | ||||||||||
Java | Java | Java | Java | ||||||||||
Python | Python | Python | Python | Python | |||||||||
F# | F# | F# | |||||||||||
PHP | PHP | PHP | PHP | PHP | PHP | PHP | |||||||
HTML5 | HTML5 | HTML | HTML5 | HTML | HTML | HTML | HTML | HTML | |||||
CSS3 | CSS3 | CSS | CSS3 | CSS | CSS | CSS | CSS | CSS | |||||
Angular 2 | Angular 2 | Angular | Angular | Angular | Angular | ||||||||
React | React | React | React | React | |||||||||
Node.js | Node.js | Node.js | Node.js | ||||||||||
Laravel | Laravel | Laravel | Laravel | Laravel | Linux | ||||||||
Bootstrap | Bootstrap | Bootstrap | Bootstrap | Bootstrap | Bootstrap | Bootstrap | Bootstrap | ||||||
Groovy | Groovy | ||||||||||||
javascript | JS | javascript | JS | JS | JS | JS | JS | JS | JS | JS | |||
Web Services (SOAP and REST) | Web Services (SOAP and REST) | REST | |||||||||||
Microservices | Microservices | ||||||||||||
AWS | AWS | AWS | AWS | AWS | AWS | ||||||||
SQL | SQL | SQL | SQL | SQL | SQL | SQL | SQL | SQL | SQL | ||||
JPA/Hibernate | JPA/Hibernate | ||||||||||||
Git | Git | Git | Git | Git | Git | Git | |||||||
Vue.js | Vue.js | Vue.js | Vue.js | ||||||||||
Alpine.js | Alpine.js | ||||||||||||
NoSQL | NoSQL | NoSQL | |||||||||||
Linux | Linux | Linux | Linux | Linux | Linux | ||||||||
Bash | Bash | Bash | |||||||||||
Powershell | Powershell | Powershell | |||||||||||
postgres | postgres | ||||||||||||
NSIS | NSIS | ||||||||||||
Windows Forms | Windows Forms | ||||||||||||
Zabbix | Zabbix | ||||||||||||
Grafana | Grafana | ||||||||||||
Graphite | Graphite | ||||||||||||
SysAdmin | SysAdmin | ||||||||||||
Apache | Apache | Apache | Apache | ||||||||||
Nginx | Nginx | Nginx | Nginx | ||||||||||
Ionic | Ionic | ||||||||||||
Quasar | Quasar | ||||||||||||
Livewire | Livewire | ||||||||||||
Typescript | Typescript | Typescript | Typescript | ||||||||||
Symfony | Symfony | ||||||||||||
Asterisk | Asterisk | ||||||||||||
RabbitMQ | RabbitMQ | ||||||||||||
Docker | Docker | Docker | Docker | Docker | |||||||||
Smarty | Smarty | ||||||||||||
LESS | LESS | ||||||||||||
SCSS | SCSS | SCSS | |||||||||||
SASS | SASS | ||||||||||||
Web Sockets | Web Sockets | ||||||||||||
AMP | AMP | ||||||||||||
Magento 2 | Magento 2 | ||||||||||||
Keystone | Keystone | ||||||||||||
Grav | Grav | ||||||||||||
Strap | Strap | ||||||||||||
RxJS | RxJS | ||||||||||||
Redux | Redux | ||||||||||||
Electron.js | Electron.js | ||||||||||||
Require.js | Require.js | ||||||||||||
Vimp | Vimp | ||||||||||||
jQuery | jQuery | jQuery | |||||||||||
D3.js | D3.js | ||||||||||||
Chart.js | Chart.js | ||||||||||||
GraphQL | GraphQL | ||||||||||||
MongoDB | MongoDB | ||||||||||||
Lodash | Lodash | ||||||||||||
Moment.js | Moment.js | ||||||||||||
PrimeNG | PrimeNG | ||||||||||||
Selenium | Selenium | Selenium | |||||||||||
MSSQL | MSSQL | ||||||||||||
ColdFusion | ColdFusion | ||||||||||||
Django | Django | Django | |||||||||||
Flask | Flask | ||||||||||||
FastAPI | FastAPI | ||||||||||||
PostgreSQL | PostgreSQL | PostgreSQL | |||||||||||
Redis | Redis | ||||||||||||
ELK stack | ELK stack | ||||||||||||
SQLAlchemy | SQLAlchemy | ||||||||||||
AsyncIO | AsyncIO | ||||||||||||
UVLoo | UVLoo | ||||||||||||
BeatifulSoap | BeatifulSoap | ||||||||||||
Requests | Requests | ||||||||||||
Lxml | Lxml | ||||||||||||
Kubernetes | Kubernetes | ||||||||||||
Argon-crypt | Argon-crypt | ||||||||||||
PyJWT | PyJWT | ||||||||||||
Pytest | Pytest | ||||||||||||
Jinja2 | Jinja2 | ||||||||||||
gunicorn | gunicorn | ||||||||||||
pydantic | pydantic | ||||||||||||
orjson | orjson | ||||||||||||
Bitbucket | Bitbucket | ||||||||||||
ORM | ORM | ||||||||||||
XML | XML | ||||||||||||
GetUiKit | GetUiKit | ||||||||||||
Tailwind | Tailwind | ||||||||||||
WordPress | WordPress | ||||||||||||
WordPress | WordPress | ||||||||||||
SEO | SEO | SEO |